Seaweed
| Ingredients | Seaweed Extract Ⅲ | Seaweed Extract Ⅱ | Seaweed Extract Ⅰ |
|---|---|---|---|
| Organic Matter | ≥40% | ≥40% | ≥40% |
| Alginic Acid | ≥16% | ≥12% | ≥10% |
| Potash(K2O) | ≥12% | ≥12% | ≥12% |
| Moisture | ≤10% | ≤10% | ≤10% |
| pH | 7~11 | 7~11 | 7~11 |
| PGR | 600PPM | 600PPM | 400PPM |
| Density | 0.55g/CM3 | 0.55g/CM3 | 0.55g/CM3 |
| Appearance | Powder/Flake | Powder/Flake | Flake |
| Package | 20kg/Bag | 20kg/Bag | 20kg/Bag |
| Ingredients | Alga Fe | Alga B | Alga TE |
|---|---|---|---|
| Organic Matter | ≥40% | ≥40% | ≥30% |
| Alginic Acid | ≥6% | ≥10% | ≥5% |
| Potash(K2O) | ≥10% | ≥10% | ≥20% |
| Moisture | ≤10% | ≤10% | ≤10% |
| Microelement | ≥6% | ||
| Iron | ≥6% | ||
| B2O3 | ≥2% | ||
| pH | 7~11 | 7~11 | 7~11 |
| Density | 0.55g/CM3 | 0.55g/CM3 | 0.55g/CM3 |
| Appearance | Powder | Flake | Flake |
| Package | 20kg/Bag | 20kg/Bag | 20kg/Bag |
| Alginate | 18.5% min |
| Organic Matter | 55% min |
| Nitrogen | 1.5% min |
| P2O5 | 2% min |
| K2O | 20% min |
| Solubility | 100% |
| PH | 8.0-9.0 |
| Smell | Seaweed Smell |
| Appearance | Black Flake, Powder, Granular |
