Ultimate

Ultimate 10-0-40
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen ( N) | 10% |
| Urea Nitrogen (NH2-N) | 10 % |
| Water Soluble Potassium Oxide K2O | 40 % |
| Water Soluble Boron (B) | 0.01 % |
| Water Soluble Copper (Cu) | 0.006 % |
| Water Soluble Iron (Fe) | 0.04 % |
| Water Soluble Manganese (Mn) | 0.03 % |
| Water Soluble Zinc (Zn) | 0.04 % |
| Chlor (Cl) | 29.8 % |
Ultimate 15-30-15
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen ( N) | 15% |
| Ammonium Nitrogen (NH4-N) | 5.8 % |
| Urea Nitrogen (NH2-N) | 9.2 % |
| Water Soluble Phosphorus Pentoxide (P2O5) | 30 % |
| Water Soluble Potassium Oxide K2O | 15 % |
| Water Soluble Boron (B) | 0.01 % |
| Water Soluble Copper (Cu) | 0.006 % |
| Water Soluble Iron (Fe) | 0.04 % |
| Water Soluble Manganese (Mn) | 0.03 % |
| Water Soluble Zinc (Zn) | 0.04 % |
| Chlor (Cl) | 11.4 % |
Ultimate 18-18-18
| Guaranteed Content | w/w |
|---|---|
| Total Nitrogen ( N) | 18% |
| Ammonium Nitrogen (NH4-N) | 3.5 % |
| Urea Nitrogen (NH2-N) | 914.5 % |
| Water Soluble Phosphorus Pentoxide (P2O5) | 18 % |
| Water Soluble Potassium Oxide K2O | 18 % |
| Water Soluble Boron (B) | 0.01 % |
| Water Soluble Copper (Cu) | 0.006 % |
| Water Soluble Iron (Fe) | 0.04 % |
| Water Soluble Manganese (Mn) | 0.03 % |
| Water Soluble Zinc (Zn) | 0.04 % |
| Chlor (Cl) | 13.6 % |
